The markets have opened with mild gain, but not able to sustained that gain and are trading with some volatility as realty and auto stocks are witnessing selling pressure while buying interest is seen in technology, pharma and FMCG stocks.
The Sensex and Nifty are struggling to hold their psychological levels of 15600 and 4600, respectively. During this tough trading session few numbers of ‘A’ group stocks have touched their 52-week low during the day.
List of ‘A’ group stocks that have touched their 52-week low during the day.
Company Name | Group | Today's High | Today's Low | Last Price at |
A | 88.00 | 86.05 | 86.20 | |
A | 119.80 | 114.50 | 114.85 | |
A | 252.00 | 239.00 | 241.95 | |
A | 777.00 | 740.70 | 777.00 | |
A | 121.45 | 117.55 | 118.50 | |
A | 204.90 | 198.40 | 200.00 | |
A | 454.00 | 438.10 | 442.00 | |
A | 544.20 | 527.00 | 535.00 | |
A | 639.90 | 616.00 | 622.00 |
Source : moneycontrol.com